The UPSC marks calculator helps you compute your Prelims score with negative marking, Mains total across all seven papers, and final merit score including interview marks. UPSC CSE carries 2025 total marks for the final merit list — 1750 from Mains and 275 from the Personality Test. Enter your scores below to estimate your rank.
100 questions, 2 marks each. Negative marking: -0.66 per wrong answer.
Understanding the UPSC marking scheme is essential for strategic preparation. The exam has three stages, but only two contribute to the final merit ranking.
| Stage | Paper | Marks | Counts for Merit? |
|---|---|---|---|
| Prelims | GS Paper I | 200 | Qualifying only |
| CSAT Paper II | 200 | Qualifying (33% min) | |
| Mains | Essay | 250 | Yes |
| GS Paper I | 250 | Yes | |
| GS Paper II | 250 | Yes | |
| GS Paper III | 250 | Yes | |
| GS Paper IV (Ethics) | 250 | Yes | |
| Optional Paper I | 250 | Yes | |
| Optional Paper II | 250 | Yes | |
| Indian Language (Qualifying) | 300 | No | |
| English (Qualifying) | 300 | No | |
| Interview | Personality Test | 275 | Yes |
| Final Merit Total | 2025 | Mains (1750) + Interview (275) | |
The Prelims cutoff varies each year based on the difficulty level, number of vacancies, and total candidates. Here are the recent cutoff trends for General category in GS Paper I.
| Year | General Cutoff | OBC Cutoff | SC/ST Cutoff |
|---|---|---|---|
| 2024 | 98.67 | 92.00 | 82.00 |
| 2023 | 87.54 | 80.67 | 72.00 |
| 2022 | 88.00 | 82.67 | 72.00 |
| 2021 | 87.54 | 84.00 | 74.67 |
Use Vaidra's AI Mains Evaluator to get scored feedback on your answers in 60 seconds. Practise with adaptive tests and track your improvement across all GS papers.